Ascension Bench

Ascension Bench · edition 3

GPT-6.1 Terra (high): its climbs

21 climbs. Mean ascent 162.5, 95% interval [116.0, 216.8].

GPT-6.1 Terra (high)'s climbs, one per line
seed, climbendedascentgamesdecisionscost
E01, climb 1lost at A2, floor 1411631825—†
E01, climb 2open at A1≥ 511718—†
E02, climb 1lost at A1, floor 237421469—†
E03, climb 1open at A6≥ 30664888—†
E04, climb 1lost at A4, floor 5025454411—†
E05, climb 1open at A6≥ 30665212—†
E06, climb 1lost at A0, floor 33331514—†
E07, climb 1lost at A1, floor 429321413—†
E08, climb 1lost at A2, floor 3313531955—†
E09, climb 1open at A6≥ 30664774—†
E10, climb 1lost at A0, floor 50501764—†
E11, climb 1lost at A0, floor 50501775—†
E12, climb 1lost at A4, floor 3323754545—†
E13, climb 1open at A6≥ 30664203—†
E14, climb 1lost at A3, floor 2517842812—†
E15, climb 1lost at A3, floor 1616942313—†
E16, climb 1lost at A4, floor 4224653879—†
E17, climb 1open at A6≥ 30664513—†
E18, climb 1lost at A2, floor 2813031952—†
E19, climb 1lost at A0, floor 33331384—†
E20, climb 1lost at A0, floor 33331440—†

Records are kept privately; each climb's page is a summary. Seeds are named by index; the seed strings are private.

Ended: where the climb stopped. Open: it won the ascension below and has not finished this one, so its ascent can still rise.

† Served from a subscription at no per-run charge, so a climb's own cost is not recorded; the row's API-equivalent cost per climb is $5.87.

Back to the edition 3 results.