Ascension Bench · edition 3 · GPT-6.1 Sol (high)
GPT-6.1 Sol (high), seed E01, climb 2
Won Ascensions 0 to 15, lost at Ascension 16 on floor 13 (Act 1): ascent 829.
| ascension | outcome | floor reached | act | decisions | cost | time |
|---|---|---|---|---|---|---|
| A0 | won | 51 | 3 | 703 | —† | 56 min |
| A1 | won | 51 | 3 | 837 | —† | 1 h 15 min |
| A2 | won | 51 | 3 | 751 | —† | 1 h 03 min |
| A3 | won | 51 | 3 | 788 | —† | 1 h 08 min |
| A4 | won | 51 | 3 | 765 | —† | 1 h 14 min |
| A5 | won | 51 | 3 | 735 | —† | 1 h 05 min |
| A6 | won | 51 | 3 | 929 | —† | 1 h 48 min |
| A7 | won | 51 | 3 | 938 | —† | 1 h 42 min |
| A8 | won | 51 | 3 | 834 | —† | 1 h 30 min |
| A9 | won | 51 | 3 | 839 | —† | 1 h 35 min |
| A10 | won | 51 | 3 | 868 | —† | 1 h 36 min |
| A11 | won | 51 | 3 | 793 | —† | 1 h 31 min |
| A12 | won | 51 | 3 | 800 | —† | 1 h 27 min |
| A13 | won | 51 | 3 | 880 | —† | 1 h 40 min |
| A14 | won | 51 | 3 | 909 | —† | 1 h 46 min |
| A15 | won | 51 | 3 | 811 | —† | 1 h 42 min |
| A16 | lost | 13 | 1 | 206 | —† | 21 min |
| climb | lost | 13386 | —† | 23 h 19 min |
Records are kept privately; this page is a summary.
Played Ascensions 0 to 5 under interface v10 (fingerprint 7f618501…), image v10; Ascensions 6 to 16 under interface v10.1 (fingerprint 47957193…), image v10.1sm.
Seeds are named by index; the seed strings are private. Act: from the floor reached (floors 1 to 17 are Act 1, 18 to 34 Act 2, 35 to 51 Act 3; floor 51, the Act 3 boss, counts as Act 3). Decisions: model requests in the game. Time: the game's wall-clock duration.
† Served from a subscription at no per-run charge, so a single game's cost is not recorded; the row's API-equivalent cost per climb is $22.45.