Ascension Bench · edition 3 · GPT-6.1 Sol (high)
GPT-6.1 Sol (high), seed E02, climb 1
Won Ascensions 0 to 14, lost at Ascension 15 on floor 30 (Act 2): ascent 795.
| ascension | outcome | floor reached | act | decisions | cost | time |
|---|---|---|---|---|---|---|
| A0 | won | 51 | 3 | 923 | —† | 1 h 23 min |
| A1 | won | 51 | 3 | 992 | —† | 1 h 36 min |
| A2 | won | 51 | 3 | 819 | —† | 1 h 07 min |
| A3 | won | 51 | 3 | 974 | —† | 1 h 25 min |
| A4 | won | 51 | 3 | 984 | —† | 1 h 40 min |
| A5 | won | 51 | 3 | 853 | —† | 1 h 23 min |
| A6 | won | 51 | 3 | 1048 | —† | 1 h 54 min |
| A7 | won | 51 | 3 | 836 | —† | 1 h 29 min |
| A8 | won | 51 | 3 | 910 | —† | 2 h 00 min |
| A9 | won | 51 | 3 | 863 | —† | 1 h 29 min |
| A10 | won | 51 | 3 | 991 | —† | 1 h 55 min |
| A11 | won | 51 | 3 | 904 | —† | 1 h 45 min |
| A12 | won | 51 | 3 | 982 | —† | 1 h 48 min |
| A13 | won | 51 | 3 | 963 | —† | 1 h 47 min |
| A14 | won | 51 | 3 | 856 | —† | 1 h 28 min |
| A15 | lost | 30 | 2 | 492 | —† | 56 min |
| climb | lost | 14390 | —† | 25 h 03 min |
Records are kept privately; this page is a summary.
Played Ascensions 0 to 5 under interface v10 (fingerprint 7f618501…), image v10; Ascensions 6 to 15 under interface v10.1 (fingerprint 47957193…), image v10.1sm.
Seeds are named by index; the seed strings are private. Act: from the floor reached (floors 1 to 17 are Act 1, 18 to 34 Act 2, 35 to 51 Act 3; floor 51, the Act 3 boss, counts as Act 3). Decisions: model requests in the game. Time: the game's wall-clock duration.
† Served from a subscription at no per-run charge, so a single game's cost is not recorded; the row's API-equivalent cost per climb is $22.45.